Product Vended |
Model Designation |
Effective Date |
|
|
Hot & Cold Beverage |
| 363 | Jan 1997 | Out of Production | |
| 364 | Jan 1997 | Out of Production | |
| 365 | Jan 1997 | Out of Production | |
| 366 | Jan 1997 | Out of Production | |
Hot Beverage |
| 633 | Oct 1995 | Out of Production | |
| 634 | Sep 1997 | Out of Production | |
| 635 | Oct 1995 | Out of Production | |
| 636 | Oct 1995 | Out of Production | |
| 637 | Oct 1995 | Out of Production | |
| 640 | Oct 1995 | Out of Production | |
| 641 | Oct 1995 | Out of Production | |
| 653 | Apr 1999 | Out of Production | |
| 655 | Apr 1999 | Out of Production | |
| 657 | Apr 1999 | Out of Production | |
| 673 | Aug 2002 | Out of Production | |
| 674 | May 2009 | Out of Production | |
| 675 | Aug 2002 | Out of Production | |
| 677 | Aug 2002 | Out of Production | |
| 684 | Feb 2002 | Out of Production | |
| 685 | Feb 2002 | Out of Production | |
| 688 | Feb 2002 | Out of Production | |
| 689 | Feb 2002 | Out of Production | |
| Rubi | Jan 2013 | Out of Production | Controlled location only |
Hot Beverages |
| 692 | May 2007 | | |
| CALI Series 611D | Aug 2019 | | |
| CALI Series 612D | Aug 2019 | | |
| CALI Series 615D | Aug 2019 | | |
| COTI Series 608D | Aug 2019 | | |
| COTI Series 609D | Aug 2019 | | |
| COTI Series 610D | Aug 2019 | | |
| COTI Series 620D | Dec 2021 | | |
| GENESIS US B2C | Mar 2006 | | |
| INFINITY TOUCH Series 616D | Aug 2019 | | |
| VOCE CLASSIC 614 | Apr 2012 | | |
| VOCE CLASSIC 615 | Apr 2012 | | |
| VOCE CLASSIC 617 | Apr 2012 | | |
| VOCE MEDIA 605 | Jun 2014 | | |
| VOCE MEDIA 606 | Jun 2014 | | |
| VOCE MEDIA 607 | Jun 2014 | | |
| VOCE Series 605D | Aug 2019 | | |
| VOCE Series 606D | Aug 2019 | | |
| VOCE Series 607D | Aug 2019 | | |
Packaged Non-Perishable Foods |
| 137 | Jun 2007 | Out of Production | |
| 159 | Aug 1997 | Out of Production | |
| 167 | Apr 1999 | Out of Production | |
| 168 | Apr 1999 | Out of Production | |
| 180 | Aug 2008 | Out of Production | |
| 181 | Aug 2008 | Out of Production | |
| 182 | Aug 2008 | Out of Production | |
| 183 | Aug 2008 | | |
| 184 | May 2011 | | |
| 186 | Apr 2012 | | |
| 187 | Apr 2012 | | |
| 484 | Dec 1995 | Out of Production | |
| 497 | Sep 1996 | Out of Production | |
| 722 | Jun 2000 | Out of Production | |
| 764 | Apr 1999 | Out of Production | |
| 765 | Apr 1999 | Out of Production | |
| 784 | Apr 1999 | Out of Production | |
| 785 | Apr 1999 | Out of Production | with opitional packaged perishable food module |
| 786 | Apr 1999 | Out of Production | with opitional packaged perishable food module |
Packaged Non-Perishable Foods (Ref) |
| 781 | Aug 2004 | Out of Production | |
Packaged Perishable Food |
| 411 | Apr 1994 | Out of Production | |
| 428 | Oct 1997 | Out of Production | |
| 431 | Feb 1996 | Out of Production | |
| 432 | Nov 2003 | | |
| 448 | Feb 2010 | Out of Production | |
| 449 | Feb 2010 | Out of Production | |
| 455 | Aug 2001 | Out of Production | |
| 460 | May 2011 | Out of Production | |
| 797 | Apr 1999 | Out of Production | |
Packaged Perishable Food & Bottled Milk |
| 780 | Mar 2004 | Out of Production | |
Packaged Perishable Foods |
| 471 | Apr 2012 | | |
| 471D-HC | Oct 2021 | | |
| 472 | Apr 2012 | | |
| 472D-HC | Oct 2021 | | |
Post Mix Cup Soft Drinks |
| 327 | Sep 1998 | Out of Production | |
| 328 | Sep 1998 | Out of Production | |
|
- * First "X" denotes number of shelves, seconnd & third "XX" denotes number helixes.
- **Although these vendors are supplied with health safety switches, they may also be used to vend non-perishable food.
- The Frozen Food vendor will also operate in the `chilled-food' temp range and the health timer is activated by default when operated within either NAMA-required temperature range.
|