Product Vended |
Model Designation |
Effective Date |
|
|
Packaged Perishable Foods |
| G319 | Apr 2015 | | Glass Door Unit w/Lock |
| G319 LC2 | Jan 2018 | Out of Production | Glass Door Refrigerator w/Lock |
| LTF23 HC | Aug 2024 | | Glass Door Freezer with Lock |
| VFS12 | Aug 2020 | | Glass Door Unit With Lock |
| VFS24 | Apr 2015 | | Glass Door Unit w/Lock |
| VFS24 LC2 | Jan 2018 | Out of Production | Glass Door Freezer w/Lock |
| VR12 | Aug 2020 | | Glass Door Unit With Lock |
| VR27 HUBZ | Aug 2024 | | Glass Door Refigerator with Lock |
| VRFD22 HC | Aug 2024 | | Glass Door Refrigerator Freezer Combo with Locks |
|
All units equipped with health lock out controller, for use in Micro Market installations.
Models have been tested with the TriTeq CL 100, Fresh IQ, PFX30, Southco and Insight locks. |