Product Vended |
Model Designation |
Effective Date |
|
|
Hot Beverages |
| Brio 250 | Feb 2001 | Out of Production | Controlled Location |
| BRIO 3 | Jun 2006 | | Controlled Location |
| Brio C5AER/USA | Jan 1998 | | Controlled Location |
| COLIBRI SERIES | Nov 2003 | | Controlled Location |
| EASY | Oct 2015 | | |
| EN1805 | Dec 2018 | | Controlled Location. Emblem and Encore29. |
| GRANMATTINO SERIES | May 2005 | Out of Production | Controlled Location |
| KIKKO MAX | Apr 2007 | | Controlled Location |
| KOBALTO | Jan 2009 | | Controlled Location |
| KONVIVIO | Jan 2009 | Out of Production | Controlled Location |
| KORINTO | Jun 2006 | | Controlled Location. Only approved without remote milk dispenser injector |
| KORO ES | Mar 2006 | | Controlled location |
| KORO FB | Mar 2006 | | Controlled location |
| KREA | Jan 2013 | | Controlled location |
| KREA TOUCH 24-900-545 | Sep 2018 | | Controlled Location |
| Opera Touch ESB7-R/US N | Aug 2024 | | Controlled Location |
| TROPHY | Oct 2015 | | |
| TROPHY PLUS | Oct 2015 | | |
| Wittenborg W9100 | Sep 2016 | | Controlled Location |
Packaged Perishable & Non-Perishable Foods |
| Festival | Nov 2016 | | |
Perishable & Non-Perishable Foods |
| STAR FOOD | Mar 2006 | | |
|
the "N" in model number denotes NAMA Listed models |