Product Vended |
Model Designation |
Effective Date |
|
|
Drinking and Purified Water |
| PWT 2000 | Aug 1999 | Out of Production | Remote RO System |
| PWT 2002 1GPM | Aug 2002 | Out of Production | Remote RO System |
| PWT 2002P | May 2004 | | Remote RO System |
| PWT 2002P-DM | Mar 2018 | | Remote RO System |
| PWT 2007FS | Mar 2007 | Out of Production | Dispenser and Treatment with Remote Tank |
| PWT 2007LP | Mar 2007 | | Remote RO System |
| PWT 2009FS | May 2010 | Out of Production | Remote RO System |
| PWT2020HP | Jun 2021 | | |
| PWT2020HP-DM | Jun 2021 | | |
| PWT2020LP | Jun 2021 | | |
Water Dispensing Unit (Enhanced) Controlled Location |
| PWT 2002D | May 2004 | Out of Production | Treatment is remote from dispenser |
| PWT 2007D | Mar 2007 | Out of Production | Treatment is remote from dispenser |
| PWT 2011CDO | Jun 2012 | | Treatment is remote from dispenser |
| PWT2011CDO-ADA | Mar 2018 | | Treatment is remote from dispenser |
| PWT2011CDO-ADA-HA | Mar 2018 | | Treatment is remote from dispenser |
| PWT2020CDO-ADA | Jun 2021 | | |
| PWT2020CDO-ADA2 | Jun 2021 | | |
|
For connection to inspected and approved water systems containing 500 ppm of TDS or less. |