Product Vended |
Model Designation |
Effective Date |
|
|
Hot Beverage (add on) |
| APP* | Sep 2004 | | |
Hot Beverage (Controlled Location) |
| 20121X-YYY | Mar 2008 | | ECCELLENZA CAFE (X = 5 to 8 and yyy = 001 to 999) |
| 20173Y-XXX | Sep 2009 | | Model # may include y-xxx where y = 0 to 3 and xxx = 1 to 999 |
| 201907-XXX | Nov 2010 | | Eccellenza POD (XXX = 1 to 999) |
| 202212-XXX | Sep 2015 | | Eccellenza Touch (XXX = 1 to 999) |
| 202591-XXX | Jul 2018 | | Eccellenza Momentum (XXX = 001 to 999) |
| CAFFĂ© CAFFĂ© | Apr 2003 | Out of Production | |
| FF II | Jun 2000 | Out of Production | |
| FF III | Jun 2000 | Out of Production | |
| LC | May 2005 | Out of Production | |
| SUPREMA | Nov 2002 | Out of Production | |
| T-200 | May 2003 | Out of Production | |
| VISTA II | Jun 2000 | Out of Production | |
| VISTA III | Jun 2000 | Out of Production | |
|
*Approved as add on for models listed above. |