Product Vended |
Model Designation |
Effective Date |
|
|
Bottle/Can/Aseptic Package Vendors |
| LV2018 | Feb 2015 | | |
Frozen Foods |
| VC1100 | Jun 1996 | Out of Production | |
Packaged Non-Perishable Food and Beverages |
| EM SERIES | Feb 2011 | Out of Production | model number = EMxxx |
| HY 900 | Apr 2012 | | |
| HY2100 | Oct 2017 | | |
| HYC 950 | Apr 2012 | | |
| N2G300 | Dec 2013 | | |
| N2G4000 | Aug 2013 | | |
| N2G5000 | Feb 2017 | | |
| OD38 | Aug 2011 | Out of Production | |
| RS 900 | Apr 2012 | | |
| SM23 | Feb 2018 | | |
Packaged Non-Perishable Foods |
| ENV 4S | Feb 2023 | | |
| ENV 5S | Feb 2023 | | |
| HMT970 | Feb 2023 | | |
| HY 970 | Apr 2012 | | |
| INF5S | Feb 2018 | | |
| INF5SS | Feb 2018 | | |
| MT 970 | Apr 2012 | | |
| N2G900 | Aug 2013 | | |
Packaged Non-Perishable Foods and Beverages |
| HY2200 | Feb 2023 | | |
| JDL2 | Feb 2023 | | |
| QB2000 | Feb 2023 | | |
| SM2300 | Feb 2023 | | |
Packaged Perishable and Non-Perishable Foods |
| ENV 5C | Feb 2023 | | |
| INF5C | Feb 2018 | | |
Packaged Perishable Foods |
| S700 | May 2020 | | |
| S700B | May 2020 | | |
| S750 | May 2020 | | |
| S750B | May 2020 | | |
Packaged Perishable Foods and Beverages |
| ENV 5B | Feb 2023 | | |
| INF5B | Feb 2018 | | |
|
|