Product Vended |
Model Designation |
Effective Date |
|
|
Hot Beverages |
| 211 | Dec 1989 | Out of Production | |
| 213 | Jan 1994 | Out of Production | |
| 223 | Jul 2000 | Out of Production | |
| 942 | May 2007 | Out of Production | |
| 943 | May 2007 | Out of Production | |
| 944 | May 2007 | Out of Production | |
| 945 | May 2011 | Out of Production | |
| 946 | May 2011 | Out of Production | |
| 947 | May 2011 | Out of Production | |
| RMI 1400 | Jul 1999 | Out of Production | |
| RMI 1435 | Jul 1999 | Out of Production | |
| RMI 2000 | Jul 1999 | Out of Production | |
| RMI 8050 | Jul 1999 | Out of Production | |
| RMI 850 | Jul 1999 | Out of Production | |
Packaged Non- Perishable Food & Cold Canned Beverage |
| 948 | May 2011 | Out of Production | |
| 949 | May 2011 | Out of Production | |
| AP6500 | Nov 2007 | Out of Production | Dual Temperature Zone machine |
Packaged Non-Perishable Foods |
| 116 | Jul 1993 | Out of Production | Ambient |
| 121 | Aug 1997 | Out of Production | Ambient |
| 121CL | Jul 1998 | Out of Production | Chilled |
| 122 | Aug 1997 | Out of Production | Ambient |
| 122CL | Jul 1998 | Out of Production | Chilled |
| 123 | Aug 1997 | Out of Production | Ambient |
| 123CL | Jul 1998 | Out of Production | Chilled |
| 124 | Aug 1997 | Out of Production | Ambient |
| 125 | Aug 1997 | Out of Production | Ambient |
| 126 | Aug 1997 | Out of Production | Ambient |
| 127 | Jul 1999 | Out of Production | Ambient |
| 131 | Dec 2005 | Out of Production | Ambient |
| 131CL | Dec 2005 | Out of Production | Chilled |
| 132 | Dec 2005 | Out of Production | Ambient |
| 132CL | Dec 2005 | Out of Production | Chilled |
| 133 | Dec 2005 | Out of Production | Ambient |
| 133CL | Dec 2005 | Out of Production | Chilled |
| 933 | Nov 2006 | Out of Production | |
| 936 | Nov 2006 | Out of Production | Chilled |
| 937 | Jun 2007 | Out of Production | |
| 980 | May 2011 | Out of Production | |
| 981 | May 2011 | Out of Production | |
| LCM1 | Jan 1994 | Out of Production | Ambient |
| LCM1-CL | Jul 1995 | Out of Production | Chilled |
| LCM2 | Jan 1994 | Out of Production | Ambient |
| LCM2-CL | Jul 1995 | Out of Production | Chilled |
| LCM3 | Jan 1994 | Out of Production | Ambient |
| LCM3-CL | Jul 1995 | Out of Production | Chilled |
| SL1 | Feb 2002 | Out of Production | Ambient |
| SL1CL | Feb 2002 | Out of Production | Chilled |
| SL2 | Feb 2002 | Out of Production | Ambient |
| SL2CL | Feb 2002 | Out of Production | Chilled |
| SL3 | Feb 2002 | Out of Production | Ambient |
| SL3CL | Feb 2002 | Out of Production | Chilled |
| ST1 | Dec 2005 | Out of Production | Ambient |
| ST1CL | Dec 2005 | Out of Production | Chilled |
| ST2 | Dec 2005 | Out of Production | Ambient |
| ST2CL | Dec 2005 | Out of Production | Chilled |
| ST3 | Dec 2005 | Out of Production | Chilled |
| ST3CL | Dec 2005 | Out of Production | Chilled |
Packaged Non-Perishable Foods & Cold Canned Beverage |
| 128 | Jul 2000 | Out of Production | |
| 128CL | Jul 2000 | Out of Production | |
| 129 | Jul 2000 | Out of Production | |
| 129CL | Jul 2000 | Out of Production | |
| LCM4 | Jul 1993 | Out of Production | |
| LCM4CL | Jul 1996 | Out of Production | |
| LCM5CL | Aug 1998 | Out of Production | |
| SL4 | Feb 2002 | Out of Production | |
| SL4CL | Feb 2002 | Out of Production | |
| SL5 | Feb 2002 | Out of Production | |
| SL5CL | Feb 2002 | Out of Production | |
| ST4 | Dec 2005 | Out of Production | |
| ST4CL | Dec 2005 | Out of Production | |
| ST5 | Dec 2005 | Out of Production | |
| ST5CL | Dec 2005 | Out of Production | |
Packaged Perishable Foods |
| 320F | Feb 1999 | Out of Production | Frozen / Refrigerated |
| 320FN | Feb 1999 | Out of Production | Frozen / Refrigerated |
| 320R | Feb 1999 | Out of Production | Frozen / Refrigerated |
| 330F | Dec 2005 | Out of Production | Slacked |
| 330FN | Dec 2005 | Out of Production | Frozen |
| 330R | Dec 2005 | Out of Production | |
| 748 | Aug 2003 | Out of Production | Frozen / Refrigerated |
| 960 | Nov 2006 | Out of Production | |
| 962 | Oct 2006 | | |
|
- * First "X" denotes number of shelves, seconnd & third "XX" denotes number helixes.
- **Although these vendors are supplied with health safety switches, they may also be used to vend non-perishable food.
- The Frozen Food vendor will also operate in the chilled-food temp range and the health timer is activated by default when operated within either NAMA-required temperature range.
|