Product Vended |
Model Designation |
Effective Date |
|
|
Hot Beverage |
| 493 | May 1996 | Out of Production | With optional packaged perishable food module. |
| 630 | Aug 1997 | Out of Production | |
| 638 | Aug 1997 | Out of Production | |
| 670 | Nov 2002 | Out of Production | |
| 674 | May 2011 | Out of Production | |
| 676 | May 2011 | Out of Production | |
| 678 | Nov 2002 | Out of Production | |
Packaged Non-Perishable Foods |
| 160 | Aug 1997 | Out of Production | |
| 170 | Jan 1998 | Out of Production | |
| 171 | Jan 1998 | Out of Production | |
| 172 | Jan 2002 | Out of Production | |
| 173 | Jan 2002 | Out of Production | |
| 452 | Sep 2002 | Out of Production | |
| 467 | Aug 1997 | Out of Production | |
| 468 | Aug 1997 | Out of Production | |
| 490 | Aug 1997 | Out of Production | With optional packaged perishable food module. |
Packaged Perishable Foods |
| 413 | Aug 1997 | Out of Production | |
| 429 | Sep 1999 | Out of Production | |
| 436 | Mar 2002 | Out of Production | |
| GPL6500 | Nov 2007 | Out of Production | Dual Temp Zones |
Packaged Perishable Foods & Bottled Milk |
| 480++ | Aug 2004 | Out of Production | |
|
Can also be used to vend packaged non-perishable food and beverages |